If you want to know all the Genshin Impact characters age lists, I will discuss them in this article. In addition to the age of the characters, Wowkia will also tell you other information, such as date of birth and height.
Before that, keep in mind that these Genshin Impact characters age, height, and birthday information is not official from Mihoyo, the developer of this Genshin Impact game. So, it can be said that this information is only taken from each lore, appearance, and character story.
If you have understood our discussion this time, here is the information you need regarding this character. Speaking of characters in Genshin Impact, are you also curious about the best waifu in this game? If so, you can view it via this link.
Genshin Impact Characters Age, Height, and Birthday List
CHARACTER | AGE | BIRTHDAY | HEIGHT |
Albedo | 18 | September 13 | 5’4″ |
Amber | 18 | August 10 | 5’4″ |
Ayaka | Eldest Daughter | September 28 | 5’2″ |
Barbara | 16 | July 5 | 5’2″ |
Beidou | 21+ | February 14 | 5’8″ |
Bennett | 16 | February 29 | 5’4″ |
Chongyun | 17 | September 7 | 5’4″ |
Diluc | 22 | April 30 | 6’1″ |
Diona | 12 | January 18 | 4’5″ |
Eula | 22+ | October 25 | 5’8″ |
Fischl | 16 | May 27 | 5″ |
Ganyu | 3000+ | December 2 | 5’3″ |
Hu Tao | 19 | July 15 | 5’1″ |
Jean | 21 | March 14 | 5’7″ |
Kaeya | 22 | November 30 | 6’1″ |
Kazuha | 19+ | October 29 | 5’7″ |
Keqing | 17 | November 20 | 5’1″ |
Klee | 9 | July 27 | 4’2″ |
Lisa | 32 | June 9 | 5’11” |
Mona | 19 | August 31 | 5’5″ |
Ningguang | 25 | August 26 | 5’11” |
Noelle | 15 | March 21 | 5’2″ |
Paimon | 7+ | June 1 | 2″ |
Qiqi | 7 | March 3 | 4’7″ |
Razor | 16 | September 9 | 5’5″ |
Rosaria | 24 | January 24 | 5’9″ |
Sayu | 9 | October 19 | 4’4″ |
Sucrose | 18 | November 26 | 5’2″ |
Childe | 20 | July 20 | 6’1″ |
Traveler | 15+ | Your Data | 5’1″ / 5’4″ |
Venti | 15+ | June 16 | 5’5″ |
Xiangling | 14 | November 2 | 5’1″ |
Xiao | 2000+ | April 17 | 5’3″ |
Xingqiu | 16 | October 9 | 5’4″ |
Xinyan | 16 | October 16 | 5’2″ |
Yanfei | 18 | July 28 | 5’2″ |
Yoimiya | 20 | June 21 | 5’3″ |
Zhongli | 28+ | December 31 | 6’1″ |
That was all the Genshin Impact characters age, height, and birthday list that you need to know. If you are curious about other interesting information like this from the Genshin Impact game, you can say it through the comments column. That way, later I will make other interesting articles again as you want.