The Genshin Impact 2.6 update was released on March 30, 2022, ago. Players already enjoying the new content in Genshin Impact. Including a new character who is handsome and also flirts with girls, namely Kamisato Ayato.
With the presence of the new character Ayato, the community also provides an update on the Genshin Impact 2.6 tier list. What are the best characters and weapons that should use in this patch? Well lucky for you, Wowkia will give you the information about it.
Genshin Impact 2.6 Character Tier List
This is the tier list of the best and strongest characters in Genshin Impact 2.6 including new character Kamisato Ayato in it.
Genshin Impact 2.6 Tier List SS
Character | Element | Weapon Type | Role |
Ayato | Hydro | Sword | Attacker |
Ayaka | Cryo | Sword | Attacker, Support |
Bennett | Pyro | Sword | Attacker, Support, Healer |
Ganyu | Cryo | Bow | Attacker, Support |
Hu Tao | Pyro | Polearm | Attacker, Support |
Kazuha | Anemo | Sword | Attacker, Support |
Raiden | Electro | Polearm | Attacker, Support |
Xiangling | Pyro | Polearm | Attacker, Support |
Xingqiu | Hydro | Sword | Support, Attacker |
Zhongli | Geo | Polearm | Support, Attacker |
Itto | Geo | Claymore | Attacker |
Genshin Impact 2.6 Tier List S
Character | Element | Weapon Type | Role |
Albedo | Geo | Sword | Attacker, Support |
Childe | Hydro | Bow | Attacker, Support |
Diona | Cryo | Bow | Support, Healer |
Eula | Cryo | Claymore | Attacker |
Gorou | Geo | Bow | Attacker, Support, Healer |
Kokomi | Hydro | Catalyst | Attacker, Support, Healer |
Mona | Hydro | Catalyst | Attacker, Support |
Sara | Electro | Bow | Support, Attacker |
Shenhe | Cryo | Polearm | Support, Attacker |
Sucrose | Anemo | Catalyst | Support |
Venti | Anemo | Bow | Attacker, Support |
Xiao | Anemo | Polearm | Attacker |
Yoimiya | Pyro | Bow | Attacker, Support |
Yun jin | Geo | Polearm | Support, Attacker |
Beidou | Electro | Claymore | Attacker, Support |
Diluc | Pyro | Claymore | Attacker |
Fischl | Electro | Bow | Attacker, Support |
Jean | Anemo | Sword | Attacker, Support, Healer |
Klee | Pyro | Catalyst | Attacker |
Rosaria | Cryo | Polearm | Attacker, Support |
Yae Miko | Electro | Catalyst | Attacker, Support |
Yanfei | Pyro | Catalyst | Attacker, Support |
Genshin Impact 2.6 Tier List A
Character | Element | Weapon Type | Role |
Barbara | Hydro | Catalyst | Support, Healer |
Chongyun | Cryo | Claymore | Attacker, Support |
Keqing | Electro | Sword | Attacker |
Ningguang | Geo | Catalyst | Attacker, Support |
Noelle | Geo | Claymore | Attacker, Support, Healer |
Qiqi | Cryo | Sword | Attacker, Support, Healer |
Sayu | Anemo | Claymore | Support, Healer |
Traveler | Electro | Sword | Support |
Genshin Impact 2.6 Tier List B
Character | Element | Weapon Type | Role |
Kaeya | Cryo | Sword | Attacker, Support |
Lisa | Electro | Catalyst | Attacker, Support |
Razor | Electro | Claymore | Attacker |
Thoma | Pyro | Polearm | Attacker, Support |
Xinyan | Pyro | Claymore | Attacker, Support |
Genshin Impact 2.6 Tier List C
Character | Element | Weapon Type | Role |
Aloy | Cryo | Bow | Attacker |
Amber | Pyro | Bow | Attacker, Support |
Traveler | Geo | Sword | Attacker, Support |
Traveler | Anemo | Sword | – |
Genshin Impact 2.6 Best Weapon
There are currently five different types of weapons in Genshin Impact (Swords, Bow, Catalyst, Claymore, and Polearm). Each character is only able to wield one weapon type.
The weapon level can be increased with Weapon EXP, which is generated by other weapons or Weapon Enhancement Materials. For now, Genshin Impact 2.6 weapon tier list number 1 is Haran Geppaku Futsu.
Sword
Weapon | Rarity | Attack Attribute (Level 90) | Secondary Attribute |
Haran Geppaku Futsu | 608 | Critical Damage 33.1% | |
Aquila Favonia | 674 | Physical Damage Bonus 41.3% | |
Freedom-Sworn | 608 | Elemental Mastery 198 | |
Mistsplitter Reforged | 674 | Critical Damage 44.1% | |
Primordial Jade Cutter | 542 | Critical Damage 44.1% | |
Skyward Blade | 608 | Energy Recharge 55.1% | |
Summit Shaper | 608 | ATK 49.6% | |
Amenoma Kageuchi | 454 | ATK 55.1% | |
Blackcliff Longsword | 565 | Critical Damage 36.8% | |
Favonius Sword | 454 | Energy Recharge 61.3% | |
Festering Desire | 510 | Energy Recharge 45.9% | |
Iron Sting | 510 | Elemental Mastery 165 | |
Lion’s Roar | 510 | ATK 41.3% | |
Prototype Rancour | 565 | Physical Damage Bonus 34.5% | |
Royal Longsword | 510 | ATK 41.3% | |
Sacrificial Sword | 454 | Energy Recharge 61.3% | |
Sword of Descension | 440 | ATK 35.2% | |
The Alley Flash | 620 | Elemental Mastery 55 | |
The Black Sword | 510 | Critical Damage 27.6% | |
The Flute | 510 | ATK 41.3% | |
Cinnabar Spindle | 454 | DEF 69% | |
Harbinger of Dawn | 401 | Critical Damage 46.9% |
Bow
Weapon | Rarity | Attack Attribute (Level 90) | Secondary Attribute |
Amos’ Bow | 608 | ATK 49.6% | |
Elegy for the End | 608 | Energy Recharge 55.1% | |
Polar Star | 608 | Critical Rate 33.1% | |
Skyward Harp | 674 | Critical Rate 22.1% | |
Thundering Pulse | 608 | Critical Damage 66.2% | |
Alley Hunter | 565 | ATK 27.6% | |
Blackcliff Warbow | 565 | Critical Damage 36.8% | |
Compound Bow | 454 | Physical Damage Bonus 69% | |
Favonius Warbow | 454 | Energy Recharge 61.3% | |
Hamayumi | 454 | ATK 55.1% | |
Mitternachts Waltz | 510 | Physical Damage Bonus 51.7% | |
Mouun’s Moon | 565 | ATK 27.6% | |
Predator | 510 | ATK 41.3% | |
Prototype Crescent | 510 | ATK 41.3% | |
Royal Bow | 510 | ATK 41.3% | |
Rust | 510 | ATK 41.3% | |
Sacrificial Bow | 565 | Energy Recharge 30.6% | |
The Stringless | 510 | Elemental Mastery 165 | |
The Viridescent Hunt | 510 | Critical Rate 27.6% | |
Windblume Ode | 510 | Elemental Mastery 165 |
Polearm
Weapon | Rarity | Attack Attribute (Level 90) | Secondary Attribute |
Calamity Queller | 741 | ATK 16.5% | |
Engulfing Lightning | 608 | Energy Recharge 55.1% | |
Primordial Jade Winged-Spear | 674 | Critical Rate 22.1% | |
Skyward Spine | 674 | Energy Recharge 36.8% | |
Staff of Homa | 608 | Critical Damage 66.2% | |
Vortex Vanquisher | 608 | ATK 49.6% | |
The Catch | 510 | Energy Recharge 45.9% | |
Blackcliff Pole | 510 | Critical Damage 55.1% | |
Crescent Pike | 565 | Physical Damage Bonus 34.5% | |
Deathmatch | 454 | Critical Rate 36.8% | |
Dragon’s Bane | 454 | Elemental Mastery 221 | |
Dragonspine Spear | 454 | Physical DamageBonus 69% | |
Favonius lance | 565 | Energy Recharge 30.6% | |
Kitain Cross Spear | 565 | Elemental Mastery 110 | |
Lithic spear | 565 | ATK 27.6% | |
Prototype Starglitter | 510 | Energy Recharge 45.9% | |
Royal Spear | 565 | ATK 27.6% | |
Wavebreaker’s Fin | 620 | ATK 13.8% | |
Black Tassel | 354 | HP 46.9% |
Claymore
Weapon | Rarity | Attack Attribute (Level 90) | Secondary Attribute |
Skyward Pride | 674 | Energy Recharge 36.8% | |
Song of Broken Pines | 741 | Physical Damage Bonus 20.7% | |
The Unforged | 608 | ATK 49.6% | |
Wolf’s Gravestone | 608 | ATK 49.6% | |
Redhorn Stonethresher | 542 | Critical Damage 88.2% | |
Blackcliff Slasher | 510 | Critical Damage 55.1% | |
Favonius Greatsword | 454 | Energy Recharge 61.3% | |
Katsuragikiri Nagamasa | 510 | Energy Recharge 45.9% | |
Lithic Blade | 510 | ATK 41.3% | |
Luxurious Sea-Lord | 454 | ATK 55.1% | |
Prototype Archaic | 565 | ATK 27.6% | |
Rainslasher | 510 | Elemental Mastery 165 | |
Royal Greatsword | 565 | ATK 27.6% | |
Sacrificial Greatsword | 565 | Energy Recharge 30.6% | |
Serpent Spine | 510 | Critical Rate 27.6% | |
Snow-Tombed Starsilver | 565 | Physical Damage Bonus 34.5% | |
The Bell | 510 | HP 41.3% | |
Whiteblind | 510 | DEF 51.7% | |
Akuoumaru | 510 | ATK 41.3% |
Catalyst
Weapon | Rarity | Attack Attribute (Level 90) | Secondary Attribute |
Kagura’s Verity | 608 | Critical Damage 66.2% | |
Everlasting Moonglow | 608 | HP 49.6% | |
Lost Prayer to the Sacred Winds | 608 | Critical Rate 33.1% | |
Memory of Dust | 608 | ATK 49.6% | |
Skyward Atlas | 674 | ATK 33.1% | |
Blackcliff Agate | 510 | Critical Damage 55.1% | |
Dodoco Tales | 454 | ATK 55.1% | |
Eye of Perception | 454 | ATK 55.1% | |
Favonius Codex | 510 | Energy Recharge 45.9% | |
Frostbearer | 510 | ATK 41.3% | |
Hakushin Ring | 565 | Energy Recharge 30.6% | |
Mappa Mare | 565 | Elemental Mastery 110 | |
Prototype Amber | 510 | HP 41.3% | |
Royal Grimoire | 565 | ATK 27.6% | |
Sacrificial Fragments | 454 | Elemental Mastery 221 | |
Solar Pearl | 510 | Critical Rate 27.6% | |
The Widsith | 510 | Critical Damage 55.1% | |
Wine and Song | 565 | Energy Recharge 30.6% | |
Oathsworn Eye | 565 | ATK 27.6% | |
Thrilling Tales of Dragon Slayers | 401 | HP 35.2% |
So that’s all the information about Genshin Impact 2.6 tier list that we can give to you. If there are questions or other things that you want to tell, you can write them in the comments below.